Preferred name | Common name | Records |
Aglais io | Peacock | 1 |
Coenonympha pamphilus pamphilus | Small Heath | 2 |
Favonius quercus | Purple Hairstreak | 1 |
Lycaena phlaeas phlaeas | Small Copper | 1 |
Maniola jurtina | Meadow Brown | 2 |
Pieris brassicae | Large White | 1 |
Pieris rapae | Small White | 2 |
Polygonia c-album | Comma | 2 |
Polyommatus icarus icarus | Common Blue | 1 |
Pyronia tithonus britanniae | Hedge Brown | 1 |
Vanessa atalanta | Red Admiral | 2 |
Abrostola tripartita | Spectacle | 1 |
Acentria ephemerella | Water Veneer | 1 |
Acrobasis advenella | Grey Knot-horn | 6 |
Acrobasis tumidana | Scarce Oak Knot-horn | 1 |
Acronicta psi/tridens | Grey/Dark Dagger | 1 |
Acronicta rumicis | Knot Grass | 6 |
Aethes smeathmanniana | Yarrow Conch | 1 |
Agapeta hamana | Common Yellow Conch | 3 |
Agapeta zoegana | Knapweed Conch | 1 |
Agonopterix alstromeriana | Brown-spot Flat-body | 2 |
Agriphila geniculea | Elbow-stripe Grass-veneer | 2 |
Agriphila inquinatella | Barred Grass-veneer | 1 |
Agriphila selasella | Pale-streak Grass-veneer | 2 |
Agriphila straminella | Straw Grass-veneer | 6 |
Agriphila tristella | Common Grass-veneer | 4 |
Agrotis exclamationis | Heart & Dart | 4 |
Agrotis ipsilon | Dark Sword-grass | 2 |
Agrotis puta | Shuttle-shaped Dart | 5 |
Agrotis segetum | Turnip Moth | 6 |
Amphipyra pyramidea | Copper Underwing | 4 |
Anania coronata | Spotted Magpie | 2 |
Anarta trifolii | Nutmeg | 2 |
Ancylosis oblitella | Saltmarsh Knot-horn | 1 |
Apamea monoglypha | Dark Arches | 2 |
Arctia caja | Garden Tiger | 2 |
Autographa gamma | Silver Y | 4 |
Biston betularia | Peppered Moth | 1 |
Blastobasis adustella | Furness Dowd | 7 |
Blastobasis lacticolella | Wakely's Dowd | 2 |
Borkhausenia fuscescens | Small Dingy Tubic | 1 |
Bryophila domestica | Marbled Beauty | 4 |
Bryotropha affinis | Dark Groundling | 1 |
Bryotropha domestica | House Groundling | 3 |
Bryotropha terrella | Cinerous Groundling | 1 |
Bucculatrix ulmella | Oak Bent-wing | 1 |
Cabera exanthemata | Common Wave | 2 |
Calamotropha paludella | Bulrush Veneer | 2 |
Caloptilia alchimiella | Yellow-triangle Slender | 2 |
Caloptilia cuculipennella | Feathered Slender | 1 |
Caloptilia semifascia | Maple Slender | 1 |
Cameraria ohridella | Horse-Chestnut Leaf-miner | 3 |
Campaea margaritaria | Light Emerald | 3 |
Camptogramma bilineata | Yellow Shell | 2 |
Caradrina clavipalpis | Pale Mottled Willow | 4 |
Caradrina morpheus | Mottled Rustic | 1 |
Carcina | 1 | |
Carcina quercana | Long-horned Flat-body | 4 |
Catocala nupta | Red Underwing | 1 |
Catoptria falsella | Chequered Grass-veneer | 3 |
Catoptria pinella | Pearl Grass-veneer | 2 |
Celypha lacunana | Common Marble | 1 |
Celypha striana | Barred Marble | 1 |
Chrysoteuchia culmella | Garden Grass-veneer | 2 |
Cochylimorpha straminea | Straw Conch | 1 |
Cochylis atricapitana | Black-headed Conch | 1 |
Cochylis molliculana | Ox-tongue Conch | 2 |
Coleophora | 1 | |
Coptotriche marginea | Bordered Carl | 1 |
Cosmia affinis | Lesser-spotted Pinion | 1 |
Cosmia trapezina | Dun-bar | 2 |
Crambus perlella | Satin Grass-veneer | 1 |
Crassa unitella | Golden-brown Tubic | 1 |
Crocallis elinguaria | Scalloped Oak | 1 |
Cryphia algae | Tree-lichen Beauty | 4 |
Cyclophora punctaria | Maiden's Blush | 4 |
Cydia ulicetana | Grey Gorse Piercer | 1 |
Diachrysia chrysitis | Burnished Brass | 4 |
Dichrorampha | 1 | |
Eilema caniola | Hoary Footman | 1 |
Eilema complana | Scarce Footman | 4 |
Eilema griseola | Dingy Footman | 1 |
Eilema lurideola | Common Footman | 4 |
Emmelina monodactyla | Common Plume | 1 |
Ennomos alniaria | Canary-shouldered Thorn | 1 |
Ennomos erosaria | September Thorn | 1 |
Ennomos fuscantaria | Dusky Thorn | 2 |
Epiblema foenella | White-foot Bell | 1 |
Epinotia ramella | Small Birch Bell | 1 |
Epiphyas postvittana | Light Brown Apple Moth | 6 |
Epirrhoe alternata | Common Carpet | 3 |
Euclidia glyphica | Burnet Companion | 1 |
Eudemis profundana | Diamond-back Marble | 2 |
Eudonia mercurella | Small Grey | 4 |
Eudonia pallida | Marsh Grey | 1 |
Eupithecia centaureata | Lime-speck Pug | 6 |
Eupithecia simpliciata | Plain Pug | 4 |
Euplagia quadripunctaria | Jersey Tiger | 7 |
Gelechia | 1 | |
Gymnoscelis rufifasciata | Double-striped Pug | 3 |
Gypsonoma dealbana | Common Cloaked Shoot | 1 |
Hadena bicruris | Lychnis | 1 |
Helcystogramma rufescens | Orange Crest | 2 |
Hofmannophila pseudospretella | Brown House-moth | 3 |
Hoplodrina ambigua | Vine's Rustic | 4 |
Hoplodrina octogenaria | Uncertain | 1 |
Hoplodrina octogenaria/blanda | Uncertain/Rustic | 2 |
Hydraecia micacea | Rosy Rustic | 1 |
Hypsopygia costalis | Gold Triangle | 1 |
Idaea aversata | Riband Wave | 5 |
Idaea rusticata | Least Carpet | 2 |
Idaea seriata | Small Dusty Wave | 6 |
Lacanobia oleracea | Bright-line Brown-eye | 2 |
Litoligia literosa | Rosy Minor | 1 |
Luperina testacea | Flounced Rustic | 3 |
Lymantria dispar | Gypsy Moth | 3 |
Lymantria monacha | Black Arches | 1 |
Mamestra brassicae | Cabbage Moth | 2 |
Mesapamea secalis/didyma | Common/Lesser Rustic | 5 |
Mesoligia furuncula | Cloaked Minor | 7 |
Miltochrista miniata | Rosy Footman | 2 |
Mompha subbistrigella | Garden Cosmet | 2 |
Monopis | 1 | |
Mythimna albipuncta | White-point | 7 |
Mythimna ferrago | Clay | 2 |
Mythimna impura | Smoky Wainscot | 2 |
Mythimna pallens | Common Wainscot | 5 |
Nephopterix angustella | Spindle Knot-horn | 3 |
Noctua comes | Lesser Yellow Underwing | 2 |
Noctua fimbriata | Broad-bordered Yellow Underwing | 3 |
Noctua interjecta | Least Yellow Underwing | 1 |
Noctua janthe | Lesser Broad-bordered Yellow Underwing | 3 |
Noctua pronuba | Large Yellow Underwing | 4 |
Nomophila noctuella | Rush Veneer | 1 |
Notocelia uddmanniana | Bramble Shoot Moth | 1 |
Notodonta dromedarius | Iron Prominent | 1 |
Notodonta ziczac | Pebble Prominent | 1 |
Nycteola revayana | Oak Nycteoline | 1 |
Ochropleura plecta | Flame Shoulder | 4 |
Oligia strigilis agg. | Marbled Minor agg. | 7 |
Opisthograptis luteolata | Brimstone Moth | 6 |
Orgyia antiqua | Vapourer | 1 |
Pandemis corylana | Chequered Fruit-tree Tortrix | 1 |
Parapoynx stratiotata | Ringed China-mark | 1 |
Parornix | 2 | |
Parornix anglicella | Hawthorn Slender | 1 |
Pediasia contaminella | Waste Grass-veneer | 1 |
Pelurga comitata | Dark Spinach | 2 |
Peribatodes rhomboidaria | Willow Beauty | 3 |
Pheosia tremula | Swallow Prominent | 1 |
Phragmatobia fuliginosa | Ruby Tiger | 2 |
Phycita roborella | Dotted Oak Knot-horn | 3 |
Phycitodes maritima | Chalk Knot-horn | 1 |
Phyllonorycter corylifoliella | Hawthorn Midget | 1 |
Platyedra subcinerea | Mallow Groundling | 2 |
Pleuroptya ruralis | Mother of Pearl | 7 |
Plusia festucae | Gold Spot | 1 |
Plutella xylostella | Diamond-back Moth | 1 |
Prays fraxinella | Ash Bud Moth | 3 |
Prays ruficeps | 2 | |
Pterapherapteryx sexalata | Small Seraphim | 2 |
Pyrausta aurata | Small Purple & Gold | 4 |
Pyrausta despicata | Straw-barred Pearl | 1 |
Recurvaria leucatella | White-barred Groundling | 1 |
Recurvaria nanella | Brindled Groundling | 1 |
Scopula imitaria | Small Blood-vein | 1 |
Scythropia crataegella | Hawthorn Moth | 1 |
Spilonota ocellana | Bud Moth | 4 |
Swammerdamia pyrella | Little Ermel | 2 |
Tachystola acroxantha | Ruddy Streak | 3 |
Thalpophila matura | Straw Underwing | 3 |
Thaumetopoea processionea | Oak Processionary | 5 |
Timandra comae | Blood-vein | 1 |
Tineola bisselliella | Common Clothes Moth | 1 |
Udea ferrugalis | Rusty Dot | 1 |
Watsonalla binaria | Oak Hook-tip | 2 |
Xanthorhoe designata | Flame Carpet | 1 |
Xanthorhoe fluctuata | Garden Carpet | 1 |
Xestia c-nigrum | Setaceous Hebrew Character | 4 |
Xestia sexstrigata | Six-striped Rustic | 1 |
Xestia xanthographa | Square-spot Rustic | 3 |
Yponomeuta cagnagella | Spindle Ermine | 1 |
Ypsolopha scabrella | Wainscot Smudge | 1 |
Zeiraphera isertana | Cock's-head Bell | 1 |
No comments:
Post a Comment